Affy Gene Chip Service
Click here to view all 93 of these lines.
Description
Affy Gene Chips
To proceed with the Affymetrix service please select the chip type you require from the list below. Add this stock to your basket so that you have the number of chips you require for your experiment and then proceed to checkout. During the ordering process you will be asked to complete the Affymetrix service application form. This must be done to complete the ordering process. The application form will also not be submitted until the order process is completed. We will not proceed with any samples sent to us until both the order and application form have been completed. Arabidopsis users must then also complete the sample submission form for each sample before sending the samples.
Various useful files (e.g. Aragene asciiCDF and tobacco CDF) are available at our useful files FTP site.
For more information on the service itself please see the Affymetrix Service pages.
Human and Mouse PLATE GeneChip Arrays must be ordered in multiples of 16, 24 or 96 ONLY £250 each array including chip, QC & hyb - please enquire. For information on HTP array plates please visit our HTP plate page.
New Special Offer---£100 Off per array from Human Genome U133 Plus 2.0 (only 200 available). Order it today or contact with Affy for more information.
| Nascode | Part Number | Product Name with links to Datasheets | Price £ |
|---|---|---|---|
Animal Chips (alphabetical) |
|||
| N799805 | 901921 | Bovine Gene 1.0 ST Array | 300 |
| N781624 | 900561 | Bovine Genome Array | 350 |
| N799802 | 901926 | Canine Gene 1.0 ST Array | 300 |
| N799708 | 900725 | Canine Genome 2.0 Array | 450 |
| N781625 | 900935 | C.elegans Tiling 1.0R Array | 450 |
| N781626 | 900384 | C.elegans Genome Array | 350 |
| N799806 | 901931 | Chicken Gene 1.0 ST Array | 300 |
| N781627 | 900590 | Chicken Genome Array | 450 |
| N799807 | 901947 | Equine Gene 1.0 ST Array | 300 |
| N799808 | 901952 | Feline Gene 1.0 ST Array | 300 |
| N781628 | 900531 | Drosophila Genome 2.0 Array | 350 |
| N781614 | 901085 | Human Gene 1.0 ST Array | 300 |
| N781615 | 900470 | Human Genome U133 Plus 2.0 | 350 |
| N781616 | 900649 | Human Exon 1.0 ST Array | 450 |
| N783296 | 901417 | Human Gene 1.1 ST Array GeneTitan peg array - 16 samples |
4000 |
| N783297 | 901416 | Human Gene 1.1 ST Array GeneTitan peg array - 24 samples |
6000 |
| N783298 | 901415 | Human Gene 1.1 ST Array GeneTitan peg array - 96 samples |
24000 |
| N783299 | 901433 | Human HT HG-U133+ PM GeneTitan peg array - 16 samples |
4000 |
| N783300 | 901261 | Human HT HG-U133+ PM GeneTitan peg array - 24 samples |
6000 |
| N783301 | 901262 | Human HT HG-U133+ PM GeneTitan peg array - 96 samples |
24000 |
| N9904 | 901387 | Human Cytogenetics Whole-Genome 2.7M Array | 350 |
| N799809 | 901962 | Marmoset Gene 1.0 ST Array | 300 |
| N781620 | 901168 | Mouse Gene 1.0 ST Array | 300 |
| N781621 | 900817 | Mouse Exon 1.0 ST Array | 450 |
| N781709 | 900495 | Mouse Genome 430 2.0 Array | 450 |
| N783308 | 901420 | Mouse Gene 1.1 ST Array GeneTitan peg array - 16 samples |
4000 |
| N783309 | 901419 | Mouse Gene 1.1 ST Array GeneTitan peg array - 24 samples |
6000 |
| N783310 | 901418 | Mouse Gene 1.1 ST Array GeneTitan peg array - 96 samples |
24000 |
| N799845 | 902118 | Mouse Gene 2.0 ST Array | 300 |
| N799847 | 902139 | Mouse Gene 2.1 ST Array GeneTitan peg array - 16 samples |
4000 |
| N799848 | 902140 | Mouse Gene 2.1 ST Array GeneTitan peg array - 24 samples |
6000 |
| N799849 | 902141 | Mouse Gene 2.1 ST Array GeneTitan peg array - 96 samples |
24000 |
| N783311 | 901434 | Mouse Genome MG-430 PM Array GeneTitan peg array - 16 samples |
4000 |
| N783312 | 901257 | Mouse Genome MG-430 PM Array GeneTitan peg array - 24 samples |
6000 |
| N783313 | 901258 | Mouse Genome MG-430 PM Array GeneTitan peg array - 96 samples |
24000 |
| N799811 | 901972 | Ovine Gene 1.0 ST Array | 300 |
| N799812 | 901977 | Porcine Gene 1.0 ST Array | 300 |
| N781632 | 900623 | Porcine Genome Array | 350 |
| N781617 | 901172 | Rat Gene 1.0 ST Array | 300 |
| N781618 | 900507 | Rat Genome 230 2.0 Array | 450 |
| N781619 | 900822 | Rat Exon 1.0 ST Array | 450 |
| N783305 | 901435 | Rat Genome 230 PM Array GeneTitan peg array - 16 samples |
4000 |
| N783306 | 901259 | Rat Genome 230 PM Array GeneTitan peg array - 24 samples |
6000 |
| N783307 | 901260 | Rat Genome 230 PM Array GeneTitan peg array - 96 samples |
24000 |
| N783302 | 901423 | Rat Gene 1.1 ST Array GeneTitan peg array - 16 samples |
4000 |
| N783303 | 901422 | Rat Gene 1.1 ST Array GeneTitan peg array - 24 samples |
6000 |
| N783304 | 901421 | Rat Gene 1.1 ST Array GeneTitan peg array - 96 samples |
24000 |
| N781638 | 901214 | Xenopus laevis 2.0 Genome Array | 450 |
| N781639 | 901100 | Xenopus Tropicalis Genome Array | 450 |
| N799817 | 901957 | Zebra Finch Gene 1.0 ST Array | 300 |
| N799818 | 902007 | Zebrafish Gene 1.0 ST Array | 300 |
| N781641 | 900487 | Zebrafish Genome Array | 350 |
Plant Chips (alphabetical) |
|||
| N781622 | 900594 | Arabidopsis Tiling 1.0R Array | 450 |
| N781623 | 900385 | Arabidopsis ATH1 Genome Array | 350 |
| N781644 | 520433 | Arabidopsis SNP Genotyping Array (June 09) | 350 |
| N797863 | 901916 | AraGene Gene 1.0 ST Array Cartridge Format | 300 |
| N797864 | 550322 | AraGene-1-1-ST Arabidopsis Gene 16 ArrayPlate GeneTitan peg array - 16 samples |
4000 |
| N799819 | 901913 | AraGene-1-1-ST Arabidopsis Gene 24 ArrayPlate GeneTitan peg array - 24 samples |
6000 |
| N797865 | 550324 | AraGene-1-1-ST Arabidopsis Gene 96 ArrayPlate GeneTitan peg array - 96 samples |
24000 |
| N781645 | 900515 | Barley Genome Array | 350 |
| N782244 | 520742 | Brachypodium Array (Nov 09) | 420 |
| N9903 | 520752 | 12 x Brassica Exon 1.0 ST Chips (must be ordered in batches of 12) | 4800 |
| N781629 | 900614 | Maize Genome Array | 350 |
| N799810 | 901967 | Medicago Gene 1.0 ST Array | 300 |
| N781630 | 900734 | Medicago Genome Array | 450 |
| N781631 | 900728 | Poplar Genome Array | 450 |
| N799813 | 901992 | Rice (US) Gene 1.0 ST Array | 300 |
| N799814 | 901997 | Rice (Jp) Gene1.0 ST Array | 300 |
| N799815 | 901982 | Rice (Cn) Gene 1.0 ST Array | 300 |
| N781633 | 900599 | Rice Genome Array | 450 |
| N799816 | 902002 | Soybean Gene 1.0 ST Array | 300 |
| N781634 | 900525 | Soy Genome Array | 450 |
| N782243 | 520488 | Tobacco Array (Nov 09) | 450 |
| N781635 | 900737 | Tomato Genome Array | 350 |
| N781636 | 900509 | V.vinifera Genome Array | 350 |
| N781637 | 900558 | Wheat Genome Array | 450 |
Other |
|||
| N781640 | 900553 | Yeast Genome 2.0 Array | 350 |
| N781643 | 901324 | miRNA Array | 250 | N799803 | 900550 | E. coli Genome 2.0 Array | 270 |
Xspecies DNA on expression arrays |
|||
| N781710 | 900385 | Xspecies DNA on Arabidopsis ATH1 Genome Array | 350 |
| N781711 | 900470 | Xspecies DNA on Human Genome U133 Plus 2.0 | 350 |
| N781712 | 900734 | Xspecies DNA on Medicago Genome Array | 350 |
| N781713 | 900599 | Xspecies DNA on Rice Genome Array | 350 |
| N781714 |   | Xspecies DNA on OTHER expression array | 350 |
Any available species (e.g. Human, yeast, barley, wheat, bovine, tomato, mouse). Any consortium chip (user supplies the chip and definition files). Any kind of experiment (e.g. SNP chips, tiling chips - not just gene expression). +PLUS+ a range of 'unavailable' chips We have developed open source and free Xspecies software and techniques that can be (examples) used to perform GeneChip transcriptomics experiments on species for which no current Affymetrix chip exists (e.g. Guinea pig, Bison, Horse, Tea, Coffee etc...) If you have any questions, please contact our Affymetrix team at affy@arabidopsis.info.
